Venus
Specifications:
Builder | CRANCHI |
---|---|
Designer | CRANCHI |
Year Built | 2009 |
Year Refit | 2022 |
Engines | VOLVO 2X575 |
Length Overal (meters) | 47ft (15m) |
Beam | 4,20m |
Draft | 1,30m |
Cruising Speed | 28 knots |
Max Speed | 34 knots |
Water Capacity | 480ltrs |
Fuel Capacity | 1.560ltrs |
Generator (Number of.type,KWA) | Fischer Panda 6KW |
Air – Condition | Inside & Outside |
TV | 5 |
Inverter (pls specify WATT) | X |
Base Port | Zakynthos Port |
Yacht’s Flag – Status (i.e.License as Commercial Yacht, Private Yacht, etc) | Greek - Commercial yacht |
Extras:
Water Maker | ✓ |
---|---|
Ice Maker | ✓ |
Wi-Fi – maximum limit of use per day, if any | ✓ Limited Daily Permission |
Washing Machine | X |
Drier (clothes) | X |
Hair – driers – Number | X |

Galley (kitchen) Equipment & Appliances:
Stove | ✓ |
---|---|
Electric Oven | X |
Microware Oven | ✓ |
Year Refit | X |
Filter Coffee Maker | ✓ |
Espresso/Cappuccino coffee maker | ✓ |
Toaster | ✓ |
Boiler | ✓ |
Main Refrigerator Galley | ✓ |
Other Refrigerator | ✓ (1) |
Dishwasher | X |
Other electric appliances, if any | --- |
Crew & Crew Profile:
Number of Crew | 1 Captain (optional stewardess) |
---|
Leisure:
Tv in Cabin | ✓ |
---|---|
Inches - type | 24 PLASMA |
DVD player in salon / cabin | ✓ |
Sound System – ROCKFORD FOSGATE 3 ZONES | ✓ |
Sound System in cabins | ✓ |
Satelite TV | X |
Laptop | X |
Other, if any | --- |
Tender & Sea Toys:
Tender type & Size | - |
---|---|
Outboard Engine HP | - |
Water Ski | Χ |
Canoe, Banana, Tube, etc | X |
Jet Ski | Χ |
Other sea toys | Χ |
Fishing Equipment | Χ |
Snorkeling Equipment | ✓ (upon request) |
Services on Board & Other Information:
Bed Linen | Every 2 days |
---|---|
Towels | Every 2 days |
Beach Towels | 4 |
Hair Driers/Number | X |
Amenities sets provided | ✓ |
Cleaning Service | Daily |
Serving meals, breakfast & light snacks Service | ✓ |
Full Cooking Service | X |